Nucor Corporation Common Stock, NUE
| NUE | 2026-07-24 | 2.66% | v | 4d | 4 | 55530.1m | -11.31% | 2018-10-18 | steel | steel |
| Symbol | NUE |
|---|---|
| Name | Nucor Corporation Common Stock |
| lastsale | $243.83 |
| netchange | -8.77 |
| pctchange | -3.472% |
| volume | 5189024.0 |
| mktcap | 55530075839.0 |
| country | United States |
| ipoyear | |
| Industry | Steel/Iron Ore |
| Sector | Industrials |
| url | /market-activity/stocks/nue |
| ETF | False |
| oneYearPercentage | |
| lastSalePrice | |
| netChange | |
| percentageChange | |
| deltaIndicator |

None