Nu Holdings Ltd. Class A Ordinary Shares, NU
| NU | 2026-07-24 | -0.70% | v | 3d | None | 61715.6m | -16.25% | 2015-02-12 | electric utilities: central | banks - diversified |
| Symbol | NU |
|---|---|
| Name | Nu Holdings Ltd. Class A Ordinary Shares |
| lastsale | $12.71 |
| netchange | -0.18 |
| pctchange | -1.396% |
| volume | 66793394.0 |
| mktcap | 61715611863.0 |
| country | Cayman Islands |
| ipoyear | 2021.0 |
| Industry | Finance: Consumer Services |
| Sector | Finance |
| url | /market-activity/stocks/nu |
| ETF | False |
| oneYearPercentage | |
| lastSalePrice | |
| netChange | |
| percentageChange | |
| deltaIndicator |

None