ServiceNow Inc. Common Stock, NOW
| NOW | 2026-06-23 | 3.33% | v | -9d | 1 | 97986.2m | -12.74% | 2018-10-25 | software - application | software - application |
| Symbol | NOW |
|---|---|
| Name | ServiceNow Inc. Common Stock |
| lastsale | $95.04 |
| netchange | -0.44 |
| pctchange | -0.461% |
| volume | 36228845.0 |
| mktcap | 97986240000.0 |
| country | United States |
| ipoyear | 2012.0 |
| Industry | Computer Software: Prepackaged Software |
| Sector | Technology |
| url | /market-activity/stocks/now |
| ETF | False |
| oneYearPercentage | |
| lastSalePrice | |
| netChange | |
| percentageChange | |
| deltaIndicator |

None