Novagold Resources Inc., NG
| NG Novagold Resources Inc. | 2026-08-26 | -4.86% | v | 5d | 3422.5m | -13.35% | 2018-04-02 | Precious Metals | gold |
| Symbol | NG |
|---|---|
| Name | Novagold Resources Inc. |
| lastsale | $7.80 |
| netchange | -0.3 |
| pctchange | -3.704% |
| volume | 4689564.0 |
| mktcap | 3422488789.0 |
| country | Canada |
| ipoyear | 2003.0 |
| Industry | Precious Metals |
| Sector | Basic Materials |
| url | /market-activity/stocks/ng |
| ETF | False |
| oneYearPercentage | |
| lastSalePrice | |
| netChange | |
| percentageChange | |
| deltaIndicator |

None