NewMarket Corp Common Stock, NEU
| NEU | 2026-07-27 | 0.34% | v | 2d | 35 | 7176.1m | -11.82% | 2017-04-27 | specialty chemicals | specialty chemicals |
| Symbol | NEU |
|---|---|
| Name | NewMarket Corp Common Stock |
| lastsale | $780.18 |
| netchange | 16.61 |
| pctchange | 2.175% |
| volume | 126564.0 |
| mktcap | 7176110463.0 |
| country | United States |
| ipoyear | |
| Industry | Major Chemicals |
| Sector | Industrials |
| url | /market-activity/stocks/neu |
| ETF | False |
| oneYearPercentage | |
| lastSalePrice | |
| netChange | |
| percentageChange | |
| deltaIndicator |

None