Newmont Corporation, NEM
| NEM | 2026-07-24 | -1.62% | v | 2d | 4 | 110801.3m | -13.23% | 2018-10-25 | gold | gold |
| Symbol | NEM |
|---|---|
| Name | Newmont Corporation |
| lastsale | $103.79 |
| netchange | -1.88 |
| pctchange | -1.779% |
| volume | 19147550.0 |
| mktcap | 110801301376.0 |
| country | United States |
| ipoyear | |
| Industry | Precious Metals |
| Sector | Basic Materials |
| url | /market-activity/stocks/nem |
| ETF | False |
| oneYearPercentage | |
| lastSalePrice | |
| netChange | |
| percentageChange | |
| deltaIndicator |

None