Noble Corporation plc A Ordinary Shares, NE
| NE | 2026-07-24 | 0.35% | v | 3d | 6649.9m | -11.08% | 2018-11-01 | oil & gas drilling & exploration | oil & gas drilling |
| Symbol | NE |
|---|---|
| Name | Noble Corporation plc A Ordinary Shares |
| lastsale | $41.68 |
| netchange | -1.35 |
| pctchange | -3.137% |
| volume | 3534479.0 |
| mktcap | 6649874946.0 |
| country | United States |
| ipoyear | 2022.0 |
| Industry | Oil & Gas Production |
| Sector | Energy |
| url | /market-activity/stocks/ne |
| ETF | False |
| oneYearPercentage | |
| lastSalePrice | |
| netChange | |
| percentageChange | |
| deltaIndicator |

None