Moderna Inc. Common Stock, MRNA
| MRNA | 2026-07-24 | -5.17% | v | -11d | None | 25378.4m | -17.89% | 2021-02-25 | biotechnology | biotechnology |
| Symbol | MRNA |
|---|---|
| Name | Moderna Inc. Common Stock |
| lastsale | $63.96 |
| netchange | 2.16 |
| pctchange | 3.495% |
| volume | 24066012.0 |
| mktcap | 25378449126.0 |
| country | United States |
| ipoyear | 2018.0 |
| Industry | Biotechnology: Biological Products (No Diagnostic Substances) |
| Sector | Health Care |
| url | /market-activity/stocks/mrna |
| ETF | False |
| oneYearPercentage | |
| lastSalePrice | |
| netChange | |
| percentageChange | |
| deltaIndicator |

None