Merck & Company Inc. Common Stock (new), MRK
| MRK | 2026-07-24 | 0.45% | v | 4d | 20 | 281238.9m | -9.86% | 2018-10-25 | drug manufacturers - general | drug manufacturers - general |
| Symbol | MRK |
|---|---|
| Name | Merck & Company Inc. Common Stock (new) |
| lastsale | $113.87 |
| netchange | -1.57 |
| pctchange | -1.36% |
| volume | 29519106.0 |
| mktcap | 281238906136.0 |
| country | United States |
| ipoyear | |
| Industry | Biotechnology: Pharmaceutical Preparations |
| Sector | Health Care |
| url | /market-activity/stocks/mrk |
| ETF | False |
| oneYearPercentage | |
| lastSalePrice | |
| netChange | |
| percentageChange | |
| deltaIndicator |

None