Monster Beverage Corporation, MNST
| MNST | 2026-06-26 | 0.64% | v | 5d | 2 | 89331.3m | -7.77% | 2018-11-14 | beverages - non-alcoholic | beverages - non-alcoholic |
| Symbol | MNST |
|---|---|
| Name | Monster Beverage Corporation |
| lastsale | $91.34 |
| netchange | -0.32 |
| pctchange | -0.349% |
| volume | 12604298.0 |
| mktcap | 89331260767.0 |
| country | United States |
| ipoyear | |
| Industry | Beverages (Production/Distribution) |
| Sector | Consumer Staples |
| url | /market-activity/stocks/mnst |
| ETF | False |
| oneYearPercentage | |
| lastSalePrice | |
| netChange | |
| percentageChange | |
| deltaIndicator |

None