3M Company Common Stock, MMM
| MMM | 2026-06-23 | -0.72% | v | 1d | 10 | 83763.7m | -9.54% | 2018-10-23 | specialty industrial machinery | specialty industrial machinery |
| Symbol | MMM |
|---|---|
| Name | 3M Company Common Stock |
| lastsale | $160.60 |
| netchange | 1.37 |
| pctchange | 0.86% |
| volume | 6934507.0 |
| mktcap | 83763702117.0 |
| country | United States |
| ipoyear | |
| Industry | Medical/Dental Instruments |
| Sector | Health Care |
| url | /market-activity/stocks/mmm |
| ETF | False |
| oneYearPercentage | |
| lastSalePrice | |
| netChange | |
| percentageChange | |
| deltaIndicator |

None