MGM Resorts International Common Stock, MGM
| MGM MGM Resorts International Common Stock | 2026-08-25 | -0.80% | v | -2d | 10 | 11984.1m | -10.54% | 2018-10-31 | Hotels/Resorts | resorts & casinos |
| Symbol | MGM |
|---|---|
| Name | MGM Resorts International Common Stock |
| lastsale | $46.84 |
| netchange | -0.1 |
| pctchange | -0.213% |
| volume | 5357009.0 |
| mktcap | 11984071847.0 |
| country | United States |
| ipoyear | |
| Industry | Hotels/Resorts |
| Sector | Consumer Discretionary |
| url | /market-activity/stocks/mgm |
| ETF | False |
| oneYearPercentage | |
| lastSalePrice | |
| netChange | |
| percentageChange | |
| deltaIndicator |

None