MGE Energy Inc, MGEE
| MGEE MGE Energy Inc | 2026-08-26 | 0.37% | v | -4d | None | 2790.5m | % | None | Electric Utilities: Central | utilities - diversified |
| Symbol | MGEE |
|---|---|
| Name | MGE Energy Inc |
| lastsale | $75.92 |
| netchange | 0.19 |
| pctchange | 0.251% |
| volume | 624076.0 |
| mktcap | 2790547558.0 |
| country | United States |
| ipoyear | |
| Industry | Electric Utilities: Central |
| Sector | Energy |
| url | /market-activity/stocks/mgee |
| ETF | False |
| oneYearPercentage | |
| lastSalePrice | |
| netChange | |
| percentageChange | |
| deltaIndicator |

None