MDU Resources Group Inc. Common Stock (Holding Company), MDU
| MDU MDU Resources Group Inc. Common Stock (Holding Company) | 2026-08-21 | -1.77% | v | -2d | 11 | 4449.7m | -8.49% | 2018-11-07 | Mining & Quarrying of Nonmetallic Minerals (No Fuels) | building materials |
| Symbol | MDU |
|---|---|
| Name | MDU Resources Group Inc. Common Stock (Holding Company) |
| lastsale | $21.29 |
| netchange | 0.4 |
| pctchange | 1.915% |
| volume | 3151721.0 |
| mktcap | 4449738251.0 |
| country | United States |
| ipoyear | |
| Industry | Mining & Quarrying of Nonmetallic Minerals (No Fuels) |
| Sector | Industrials |
| url | /market-activity/stocks/mdu |
| ETF | False |
| oneYearPercentage | |
| lastSalePrice | |
| netChange | |
| percentageChange | |
| deltaIndicator |

None