McDonald's Corporation Common Stock, MCD
| MCD | 2026-06-23 | 0.74% | v | -3d | 18 | 197954.0m | -4.87% | 2018-10-23 | restaurants | restaurants |
| Symbol | MCD |
|---|---|
| Name | McDonald's Corporation Common Stock |
| lastsale | $278.61 |
| netchange | -5.21 |
| pctchange | -1.836% |
| volume | 8105722.0 |
| mktcap | 197954037376.0 |
| country | United States |
| ipoyear | |
| Industry | Restaurants |
| Sector | Consumer Discretionary |
| url | /market-activity/stocks/mcd |
| ETF | False |
| oneYearPercentage | |
| lastSalePrice | |
| netChange | |
| percentageChange | |
| deltaIndicator |

None