Marriott International Class A Common Stock, MAR
| MAR | 2026-07-24 | 2.73% | v | 1d | 2 | 104473.4m | -7.04% | 2018-11-06 | lodging | lodging |
| Symbol | MAR |
|---|---|
| Name | Marriott International Class A Common Stock |
| lastsale | $396.20 |
| netchange | 1.59 |
| pctchange | 0.403% |
| volume | 2846365.0 |
| mktcap | 104473432433.0 |
| country | United States |
| ipoyear | |
| Industry | Hotels/Resorts |
| Sector | Consumer Discretionary |
| url | /market-activity/stocks/mar |
| ETF | False |
| oneYearPercentage | |
| lastSalePrice | |
| netChange | |
| percentageChange | |
| deltaIndicator |

None