Cheniere Energy Inc. Common Stock, LNG
| LNG | 2026-06-24 | -1.20% | v | -5d | 15 | 47574.6m | -8.78% | 2018-11-13 | oil & gas midstream | oil & gas midstream |
| Symbol | LNG |
|---|---|
| Name | Cheniere Energy Inc. Common Stock |
| lastsale | $227.03 |
| netchange | -4.38 |
| pctchange | -1.893% |
| volume | 2790256.0 |
| mktcap | 47574560592.0 |
| country | United States |
| ipoyear | 2001.0 |
| Industry | Oil/Gas Transmission |
| Sector | Utilities |
| url | /market-activity/stocks/lng |
| ETF | False |
| oneYearPercentage | |
| lastSalePrice | |
| netChange | |
| percentageChange | |
| deltaIndicator |

None