Legend Biotech Corporation American Depositary Shares, LEGN
| LEGN | 2026-06-24 | 0.68% | v | -4d | None | 5165.8m | -15.25% | None | biotechnology | biotechnology |
| Symbol | LEGN |
|---|---|
| Name | Legend Biotech Corporation American Depositary Shares |
| lastsale | $27.93 |
| netchange | -5.59 |
| pctchange | -16.677% |
| volume | 13604400.0 |
| mktcap | 5165811249.0 |
| country | United States |
| ipoyear | 2020.0 |
| Industry | Biotechnology: Pharmaceutical Preparations |
| Sector | Health Care |
| url | /market-activity/stocks/legn |
| ETF | False |
| oneYearPercentage | |
| lastSalePrice | |
| netChange | |
| percentageChange | |
| deltaIndicator |

None