Eastman Kodak Company Common New KODK, KODK
| KODK Eastman Kodak Company Common New KODK | 2026-08-25 | -2.48% | v | -1d | None | 917.4m | % | None | Industrial Machinery/Components | specialty business services |
| Symbol | KODK |
|---|---|
| Name | Eastman Kodak Company Common New |
| lastsale | $9.40 |
| netchange | -0.11 |
| pctchange | -1.157% |
| volume | 1401906.0 |
| mktcap | 917440000.0 |
| country | United States |
| ipoyear | |
| Industry | Industrial Machinery/Components |
| Sector | Consumer Discretionary |
| url | /market-activity/stocks/kodk |
| ETF | False |
| oneYearPercentage | |
| lastSalePrice | |
| netChange | |
| percentageChange | |
| deltaIndicator |

None