Klarna Group plc Ordinary Shares, KLAR
| KLAR | 2026-07-27 | 6.34% | v | -3d | None | 13294.3m | % | None | same industry | KLAR |
| Symbol | KLAR |
|---|---|
| Name | Klarna Group plc Ordinary Shares |
| lastsale | $18.84 |
| netchange | 0.98 |
| pctchange | 5.487% |
| volume | 5892857.0 |
| mktcap | 13294342361.0 |
| country | |
| ipoyear | 2025.0 |
| Industry | Finance: Consumer Services |
| Sector | Finance |
| url | /market-activity/stocks/klar |
| ETF | False |
| oneYearPercentage | |
| lastSalePrice | |
| netChange | |
| percentageChange | |
| deltaIndicator |

None