Kinross Gold Corporation Common Stock, KGC
| KGC | 2026-07-27 | 0.38% | v | 4d | 31846.6m | -10.53% | 2018-11-08 | gold | gold |
| Symbol | KGC |
|---|---|
| Name | Kinross Gold Corporation Common Stock |
| lastsale | $26.67 |
| netchange | -0.61 |
| pctchange | -2.236% |
| volume | 8081457.0 |
| mktcap | 31846647000.0 |
| country | Canada |
| ipoyear | 2001.0 |
| Industry | Precious Metals |
| Sector | Basic Materials |
| url | /market-activity/stocks/kgc |
| ETF | False |
| oneYearPercentage | |
| lastSalePrice | |
| netChange | |
| percentageChange | |
| deltaIndicator |

None