Kingsoft Cloud Holdings Limited American Depositary Shares, KC
| KC Kingsoft Cloud Holdings Limited American Depositary Shares | 2026-08-24 | -6.46% | v | -3d | None | 3011.7m | -47.86% | 2021-11-18 | Computer Software: Prepackaged Software | software - application |
| Symbol | KC |
|---|---|
| Name | Kingsoft Cloud Holdings Limited American Depositary Shares |
| lastsale | $10.06 |
| netchange | -0.35 |
| pctchange | -3.362% |
| volume | 2416868.0 |
| mktcap | 3011658820.0 |
| country | China |
| ipoyear | 2020.0 |
| Industry | Computer Software: Prepackaged Software |
| Sector | Technology |
| url | /market-activity/stocks/kc |
| ETF | False |
| oneYearPercentage | |
| lastSalePrice | |
| netChange | |
| percentageChange | |
| deltaIndicator |

None