KBR Inc. Common Stock, KBR
| KBR | 2026-06-24 | 0.09% | v | -3d | 4 | 4161.2m | -5.74% | 2018-10-30 | engineering & construction | engineering & construction |
| Symbol | KBR |
|---|---|
| Name | KBR Inc. Common Stock |
| lastsale | $32.82 |
| netchange | -1.1 |
| pctchange | -3.243% |
| volume | 4001414.0 |
| mktcap | 4161246389.0 |
| country | United States |
| ipoyear | 2006.0 |
| Industry | Military/Government/Technical |
| Sector | Industrials |
| url | /market-activity/stocks/kbr |
| ETF | False |
| oneYearPercentage | |
| lastSalePrice | |
| netChange | |
| percentageChange | |
| deltaIndicator |

None