KB Financial Group Inc, KB
| KB | 2026-07-27 | 0.67% | v | -1d | 4 | 38286.4m | -6.34% | 2018-11-13 | banks - regional | banks - regional |
| Symbol | KB |
|---|---|
| Name | KB Financial Group Inc |
| lastsale | $106.77 |
| netchange | 0.36 |
| pctchange | 0.338% |
| volume | 243337.0 |
| mktcap | 38286411078.0 |
| country | South Korea |
| ipoyear | |
| Industry | Commercial Banks |
| Sector | Finance |
| url | /market-activity/stocks/kb |
| ETF | False |
| oneYearPercentage | |
| lastSalePrice | |
| netChange | |
| percentageChange | |
| deltaIndicator |

None