Kaiser Aluminum Corporation Common Stock, KALU
| KALU | 2026-07-24 | -9.22% | v | -1d | 17 | 2986.2m | -11.11% | 2018-10-18 | aluminum | aluminum |
| Symbol | KALU |
|---|---|
| Name | Kaiser Aluminum Corporation Common Stock |
| lastsale | $182.75 |
| netchange | 2.31 |
| pctchange | 1.28% |
| volume | 383459.0 |
| mktcap | 2986245747.0 |
| country | United States |
| ipoyear | |
| Industry | Metal Fabrications |
| Sector | Industrials |
| url | /market-activity/stocks/kalu |
| ETF | False |
| oneYearPercentage | |
| lastSalePrice | |
| netChange | |
| percentageChange | |
| deltaIndicator |

None