JD.com Inc. American Depositary Shares, JD
| JD | 2026-07-28 | 2.71% | v | 1d | 10 | 37655.7m | -15.83% | 2018-11-12 | internet retail | internet retail |
| Symbol | JD |
|---|---|
| Name | JD.com Inc. American Depositary Shares |
| lastsale | $27.57 |
| netchange | -0.34 |
| pctchange | -1.218% |
| volume | 7941046.0 |
| mktcap | 37655677581.0 |
| country | China |
| ipoyear | 2014.0 |
| Industry | Other Specialty Stores |
| Sector | Consumer Discretionary |
| url | /market-activity/stocks/jd |
| ETF | False |
| oneYearPercentage | |
| lastSalePrice | |
| netChange | |
| percentageChange | |
| deltaIndicator |

None