Jazz Pharmaceuticals plc Common Stock (Ireland), JAZZ
| JAZZ | 2026-07-27 | 0.28% | v | 4d | 3 | 14112.6m | -10.47% | 2018-11-06 | biotechnology | biotechnology |
| Symbol | JAZZ |
|---|---|
| Name | Jazz Pharmaceuticals plc Common Stock (Ireland) |
| lastsale | $224.66 |
| netchange | -2.27 |
| pctchange | -1.00% |
| volume | 1906889.0 |
| mktcap | 14112608306.0 |
| country | Ireland |
| ipoyear | 2007.0 |
| Industry | Biotechnology: Pharmaceutical Preparations |
| Sector | Health Care |
| url | /market-activity/stocks/jazz |
| ETF | False |
| oneYearPercentage | |
| lastSalePrice | |
| netChange | |
| percentageChange | |
| deltaIndicator |

None