Iamgold Corporation Ordinary Shares, IAG
| IAG Iamgold Corporation Ordinary Shares | 2026-08-26 | -1.92% | v | 5d | 9792.1m | -23.30% | 2018-11-06 | Precious Metals | gold |
| Symbol | IAG |
|---|---|
| Name | Iamgold Corporation Ordinary Shares |
| lastsale | $16.88 |
| netchange | -0.7 |
| pctchange | -3.982% |
| volume | 8214920.0 |
| mktcap | 9792088000.0 |
| country | Canada |
| ipoyear | |
| Industry | Precious Metals |
| Sector | Basic Materials |
| url | /market-activity/stocks/iag |
| ETF | False |
| oneYearPercentage | |
| lastSalePrice | |
| netChange | |
| percentageChange | |
| deltaIndicator |

None