Humana Inc. Common Stock, HUM
| HUM | 2026-07-28 | 0.34% | v | -4d | 7 | 43300.2m | -19.37% | 2018-11-07 | healthcare plans | healthcare plans |
| Symbol | HUM |
|---|---|
| Name | Humana Inc. Common Stock |
| lastsale | $360.65 |
| netchange | -1.35 |
| pctchange | -0.373% |
| volume | 3571106.0 |
| mktcap | 43300179975.0 |
| country | United States |
| ipoyear | |
| Industry | Medical Specialities |
| Sector | Health Care |
| url | /market-activity/stocks/hum |
| ETF | False |
| oneYearPercentage | |
| lastSalePrice | |
| netChange | |
| percentageChange | |
| deltaIndicator |

None