Robinhood Markets Inc. Class A Common Stock, HOOD
| HOOD | 2026-07-24 | -6.57% | v | -2d | None | 97389.6m | -27.59% | 2021-08-19 | software - infrastructure | software - infrastructure |
| Symbol | HOOD |
|---|---|
| Name | Robinhood Markets Inc. Class A Common Stock |
| lastsale | $108.15 |
| netchange | 2.95 |
| pctchange | 2.804% |
| volume | 39428062.0 |
| mktcap | 97389621915.0 |
| country | United States |
| ipoyear | 2021.0 |
| Industry | Investment Bankers/Brokers/Service |
| Sector | Finance |
| url | /market-activity/stocks/hood |
| ETF | False |
| oneYearPercentage | |
| lastSalePrice | |
| netChange | |
| percentageChange | |
| deltaIndicator |

None