Hilton Worldwide Holdings Inc. Common Stock , HLT
| HLT Hilton Worldwide Holdings Inc. Common Stock | 2026-08-24 | 1.11% | v | 6d | 4 | 79412.9m | -7.09% | 2018-10-24 | Hotels/Resorts | lodging |
| Symbol | HLT |
|---|---|
| Name | Hilton Worldwide Holdings Inc. Common Stock |
| lastsale | $348.84 |
| netchange | -0.46 |
| pctchange | -0.132% |
| volume | 3007720.0 |
| mktcap | 79412858088.0 |
| country | United States |
| ipoyear | 2016.0 |
| Industry | Hotels/Resorts |
| Sector | Consumer Discretionary |
| url | /market-activity/stocks/hlt |
| ETF | False |
| oneYearPercentage | |
| lastSalePrice | |
| netChange | |
| percentageChange | |
| deltaIndicator |

None