Helios Technologies Inc. Common Stock, HLIO
| HLIO | 2026-07-24 | 0.06% | v | -1d | None | 2990.4m | -12.99% | 2021-11-02 | specialty industrial machinery | specialty industrial machinery |
| Symbol | HLIO |
|---|---|
| Name | Helios Technologies Inc. Common Stock |
| lastsale | $90.49 |
| netchange | 5.89 |
| pctchange | 6.962% |
| volume | 671177.0 |
| mktcap | 2990364935.0 |
| country | United States |
| ipoyear | 2021.0 |
| Industry | Metal Fabrications |
| Sector | Industrials |
| url | /market-activity/stocks/hlio |
| ETF | False |
| oneYearPercentage | |
| lastSalePrice | |
| netChange | |
| percentageChange | |
| deltaIndicator |

None