Hims & Hers Health Inc. Class A Common Stock, HIMS
| HIMS | 2026-06-24 | -1.29% | v | 4d | None | 8209.8m | -12.75% | None | household & personal products | household & personal products |
| Symbol | HIMS |
|---|---|
| Name | Hims & Hers Health Inc. Class A Common Stock |
| lastsale | $35.47 |
| netchange | 3.58 |
| pctchange | 11.226% |
| volume | 31821831.0 |
| mktcap | 8209804442.0 |
| country | United States |
| ipoyear | 2019.0 |
| Industry | Medical/Nursing Services |
| Sector | Health Care |
| url | /market-activity/stocks/hims |
| ETF | False |
| oneYearPercentage | |
| lastSalePrice | |
| netChange | |
| percentageChange | |
| deltaIndicator |

None