Halliburton Company Common Stock, HAL
| HAL | 2026-06-26 | -2.27% | v | -1d | 4 | 29180.4m | -10.68% | 2018-10-22 | oil & gas equipment & services | oil & gas equipment & services |
| Symbol | HAL |
|---|---|
| Name | Halliburton Company Common Stock |
| lastsale | $34.93 |
| netchange | -1.3 |
| pctchange | -3.588% |
| volume | 24607319.0 |
| mktcap | 29180442884.0 |
| country | United States |
| ipoyear | |
| Industry | Oilfield Services/Equipment |
| Sector | Energy |
| url | /market-activity/stocks/hal |
| ETF | False |
| oneYearPercentage | |
| lastSalePrice | |
| netChange | |
| percentageChange | |
| deltaIndicator |

None