GRAIL Inc. Common Stock , GRAL
| GRAL | 2026-07-24 | -3.58% | v | -3d | None | 2735.5m | % | None | same industry | GRAL |
| Symbol | GRAL |
|---|---|
| Name | GRAIL Inc. Common Stock |
| lastsale | $63.74 |
| netchange | 4.29 |
| pctchange | 7.216% |
| volume | 1164525.0 |
| mktcap | 2735503638.0 |
| country | United States |
| ipoyear | |
| Industry | Medical Specialities |
| Sector | Health Care |
| url | /market-activity/stocks/gral |
| ETF | False |
| oneYearPercentage | |
| lastSalePrice | |
| netChange | |
| percentageChange | |
| deltaIndicator |

None