Structure Therapeutics Inc. American Depositary Shares, GPCR
| GPCR Structure Therapeutics Inc. American Depositary Shares | 2026-08-26 | -0.90% | v | -5d | None | 3163.5m | % | None | Biotechnology: Pharmaceutical Preparations | biotechnology |
| Symbol | GPCR |
|---|---|
| Name | Structure Therapeutics Inc. American Depositary Shares |
| lastsale | $44.51 |
| netchange | -0.49 |
| pctchange | -1.089% |
| volume | 1151925.0 |
| mktcap | 3163526707.0 |
| country | United States |
| ipoyear | 2023.0 |
| Industry | Biotechnology: Pharmaceutical Preparations |
| Sector | Health Care |
| url | /market-activity/stocks/gpcr |
| ETF | False |
| oneYearPercentage | |
| lastSalePrice | |
| netChange | |
| percentageChange | |
| deltaIndicator |

None