Gladstone Commercial Corporation Real Estate Investment Trust GOOD, GOOD
| GOOD Gladstone Commercial Corporation Real Estate Investment Trust GOOD | 2026-08-21 | -0.54% | v | 1d | None | 584.3m | % | None | Real Estate | reit - diversified |
| Symbol | GOOD |
|---|---|
| Name | Gladstone Commercial Corporation Real Estate Investment Trust |
| lastsale | $12.07 |
| netchange | 0.06 |
| pctchange | 0.50% |
| volume | 664647.0 |
| mktcap | 584272406.0 |
| country | United States |
| ipoyear | 2003.0 |
| Industry | Real Estate |
| Sector | Real Estate |
| url | /market-activity/stocks/good |
| ETF | False |
| oneYearPercentage | |
| lastSalePrice | |
| netChange | |
| percentageChange | |
| deltaIndicator |

None