GameStop Corporation Common Stock, GME
| GME GameStop Corporation Common Stock | 2026-08-24 | -1.18% | v | -5d | 4 | 9655.8m | -17.89% | 2018-11-20 | Electronics Distribution | specialty retail |
| Symbol | GME |
|---|---|
| Name | GameStop Corporation Common Stock |
| lastsale | $21.52 |
| netchange | 0.01 |
| pctchange | 0.046% |
| volume | 9170070.0 |
| mktcap | 9655835851.0 |
| country | United States |
| ipoyear | 2002.0 |
| Industry | Electronics Distribution |
| Sector | Consumer Discretionary |
| url | /market-activity/stocks/gme |
| ETF | False |
| oneYearPercentage | |
| lastSalePrice | |
| netChange | |
| percentageChange | |
| deltaIndicator |

None