Corning Incorporated Common Stock, GLW
| GLW | 2026-06-26 | -3.30% | v | 6d | 10 | 167755.5m | -6.31% | 2018-10-23 | electronic components | electronic components |
| Symbol | GLW |
|---|---|
| Name | Corning Incorporated Common Stock |
| lastsale | $194.92 |
| netchange | 19.52 |
| pctchange | 11.129% |
| volume | 22749056.0 |
| mktcap | 167755524849.0 |
| country | United States |
| ipoyear | |
| Industry | Telecommunications Equipment |
| Sector | Industrials |
| url | /market-activity/stocks/glw |
| ETF | False |
| oneYearPercentage | |
| lastSalePrice | |
| netChange | |
| percentageChange | |
| deltaIndicator |

None