Gerdau S.A. Common Stock, GGB
| GGB | 2026-07-24 | 0.84% | v | 9d | 8236.4m | -9.00% | 2018-11-14 | steel | steel |
| Symbol | GGB |
|---|---|
| Name | Gerdau S.A. Common Stock |
| lastsale | $4.17 |
| netchange | -0.32 |
| pctchange | -7.127% |
| volume | 30755918.0 |
| mktcap | 8236350025.0 |
| country | Brazil |
| ipoyear | |
| Industry | Steel/Iron Ore |
| Sector | Industrials |
| url | /market-activity/stocks/ggb |
| ETF | False |
| oneYearPercentage | |
| lastSalePrice | |
| netChange | |
| percentageChange | |
| deltaIndicator |

None