GlobalFoundries Inc. Ordinary Shares, GFS
| GFS | 2026-07-27 | -0.67% | v | -1d | None | 47757.3m | % | None | same industry | semiconductors |
| Symbol | GFS |
|---|---|
| Name | GlobalFoundries Inc. Ordinary Shares |
| lastsale | $85.83 |
| netchange | 5.19 |
| pctchange | 6.436% |
| volume | 2975029.0 |
| mktcap | 47757293082.0 |
| country | United States |
| ipoyear | 2021.0 |
| Industry | Semiconductors |
| Sector | Technology |
| url | /market-activity/stocks/gfs |
| ETF | False |
| oneYearPercentage | |
| lastSalePrice | |
| netChange | |
| percentageChange | |
| deltaIndicator |

None