Frontline Plc Ordinary Shares, FRO
| FRO | 2026-06-26 | -7.67% | v | -2d | 9112.0m | -15.31% | 2018-11-28 | oil & gas midstream | oil & gas midstream |
| Symbol | FRO |
|---|---|
| Name | Frontline Plc Ordinary Shares |
| lastsale | $40.93 |
| netchange | 2.08 |
| pctchange | 5.354% |
| volume | 5115776.0 |
| mktcap | 9111954847.0 |
| country | Bermuda |
| ipoyear | |
| Industry | Marine Transportation |
| Sector | Consumer Discretionary |
| url | /market-activity/stocks/fro |
| ETF | False |
| oneYearPercentage | |
| lastSalePrice | |
| netChange | |
| percentageChange | |
| deltaIndicator |

None