Flutter Entertainment plc Ordinary Shares, FLUT
| FLUT Flutter Entertainment plc Ordinary Shares | 2026-08-26 | -4.09% | v | -1d | None | 17838.7m | % | None | Computer Software: Programming Data Processing | FLUT |
| Symbol | FLUT |
|---|---|
| Name | Flutter Entertainment plc Ordinary Shares |
| lastsale | $101.83 |
| netchange | 0.18 |
| pctchange | 0.177% |
| volume | 3821164.0 |
| mktcap | 17838692839.0 |
| country | Ireland |
| ipoyear | 2024.0 |
| Industry | Computer Software: Programming Data Processing |
| Sector | Technology |
| url | /market-activity/stocks/flut |
| ETF | False |
| oneYearPercentage | |
| lastSalePrice | |
| netChange | |
| percentageChange | |
| deltaIndicator |

None