Flex Ltd. Ordinary Shares, FLEX
| FLEX | 2026-07-27 | -1.96% | v | -2d | 7 | 54081.0m | -8.35% | 2018-10-26 | electronic components | electronic components |
| Symbol | FLEX |
|---|---|
| Name | Flex Ltd. Ordinary Shares |
| lastsale | $147.61 |
| netchange | 4.48 |
| pctchange | 3.13% |
| volume | 80910610.0 |
| mktcap | 54081045214.0 |
| country | Singapore |
| ipoyear | 1994.0 |
| Industry | Electrical Products |
| Sector | Technology |
| url | /market-activity/stocks/flex |
| ETF | False |
| oneYearPercentage | |
| lastSalePrice | |
| netChange | |
| percentageChange | |
| deltaIndicator |

None