FirstCash Holdings Inc. Common Stock, FCFS
| FCFS | 2026-07-24 | -1.19% | v | -3d | 5 | 9953.1m | -8.71% | 2018-10-25 | credit services | credit services |
| Symbol | FCFS |
|---|---|
| Name | FirstCash Holdings Inc. Common Stock |
| lastsale | $227.05 |
| netchange | 2.92 |
| pctchange | 1.303% |
| volume | 585668.0 |
| mktcap | 9953119783.0 |
| country | United States |
| ipoyear | 1991.0 |
| Industry | Other Specialty Stores |
| Sector | Consumer Discretionary |
| url | /market-activity/stocks/fcfs |
| ETF | False |
| oneYearPercentage | |
| lastSalePrice | |
| netChange | |
| percentageChange | |
| deltaIndicator |

None