Diamondback Energy Inc. Common Stock, FANG
| FANG | 2026-06-26 | -1.54% | v | -1d | 2 | 51621.0m | -9.40% | 2018-11-05 | oil & gas e&p | oil & gas e&p |
| Symbol | FANG |
|---|---|
| Name | Diamondback Energy Inc. Common Stock |
| lastsale | $183.50 |
| netchange | -1.98 |
| pctchange | -1.068% |
| volume | 4781235.0 |
| mktcap | 51620990000.0 |
| country | United States |
| ipoyear | 2012.0 |
| Industry | Oil & Gas Production |
| Sector | Energy |
| url | /market-activity/stocks/fang |
| ETF | False |
| oneYearPercentage | |
| lastSalePrice | |
| netChange | |
| percentageChange | |
| deltaIndicator |

None