Extreme Networks Inc. Common Stock, EXTR
| EXTR | 2026-06-24 | -1.62% | v | 3d | 2 | 4103.8m | -16.81% | 2018-11-06 | communication equipment | communication equipment |
| Symbol | EXTR |
|---|---|
| Name | Extreme Networks Inc. Common Stock |
| lastsale | $31.38 |
| netchange | 0.55 |
| pctchange | 1.784% |
| volume | 4271295.0 |
| mktcap | 4103816401.0 |
| country | United States |
| ipoyear | 1999.0 |
| Industry | Computer Communications Equipment |
| Sector | Telecommunications |
| url | /market-activity/stocks/extr |
| ETF | False |
| oneYearPercentage | |
| lastSalePrice | |
| netChange | |
| percentageChange | |
| deltaIndicator |

None