Exelon Corporation Common Stock, EXC
| EXC | 2026-06-23 | 1.55% | v | 1d | 6 | 46873.2m | -5.32% | 2018-11-01 | utilities - diversified | utilities - diversified |
| Symbol | EXC |
|---|---|
| Name | Exelon Corporation Common Stock |
| lastsale | $45.81 |
| netchange | 0.25 |
| pctchange | 0.549% |
| volume | 13771330.0 |
| mktcap | 46873164985.0 |
| country | United States |
| ipoyear | |
| Industry | Power Generation |
| Sector | Utilities |
| url | /market-activity/stocks/exc |
| ETF | False |
| oneYearPercentage | |
| lastSalePrice | |
| netChange | |
| percentageChange | |
| deltaIndicator |

None