Entergy Corporation Common Stock, ETR
| ETR | 2026-06-26 | 0.26% | v | 5d | 7 | 50875.8m | -5.37% | 2018-10-23 | utilities - diversified | utilities - diversified |
| Symbol | ETR |
|---|---|
| Name | Entergy Corporation Common Stock |
| lastsale | $111.11 |
| netchange | 0.25 |
| pctchange | 0.226% |
| volume | 6611368.0 |
| mktcap | 50875807570.0 |
| country | United States |
| ipoyear | |
| Industry | Electric Utilities: Central |
| Sector | Utilities |
| url | /market-activity/stocks/etr |
| ETF | False |
| oneYearPercentage | |
| lastSalePrice | |
| netChange | |
| percentageChange | |
| deltaIndicator |

None