Ericsson American Depositary Shares, ERIC
| ERIC | 2026-06-26 | -0.90% | v | -1d | 38366.0m | -15.29% | 2018-10-18 | communication equipment | communication equipment |
| Symbol | ERIC |
|---|---|
| Name | Ericsson American Depositary Shares |
| lastsale | $11.38 |
| netchange | -0.01 |
| pctchange | -0.088% |
| volume | 12108614.0 |
| mktcap | 38365982744.0 |
| country | Sweden |
| ipoyear | |
| Industry | Radio And Television Broadcasting And Communications Equipment |
| Sector | Technology |
| url | /market-activity/stocks/eric |
| ETF | False |
| oneYearPercentage | |
| lastSalePrice | |
| netChange | |
| percentageChange | |
| deltaIndicator |

None